(Last updated 23 April 2008)


Shares on issue - 87,585,295

Options on issue:

Director and staff options

  • 1,750,000 exercisable at C$2.60 (expiring 5 October 2011)
  • 750,000 exercisable at C$2.70 (expiring 5 October 2011)
  • 400,000 exercisable at C$3.15 (expiring 5 October 2011)
  • 1,050,000 exercisable at C$3.00 (expiring 31 October 2011)
  • 600,000 exercisable at C$7.65 (expiring 12 May 2012)
  • 200,000 exercisable at C$7.65 (expiring 12 May 2010)
  • 150,000 exercisable at C$7.65 (expiring 12 May 2009)
  • 285,000 exercisable at C$7.65 (expiring 6 June 2012)
  • 1,025,000 exercisable at C$3.00 (expiring 6 June 2012)
  • 750,000 exercisable at C$5.89 (expiring 16 August 2012)
  • 200,000 exercisable at C$4.67 (expiring 11 October 2012)
  • 100,000 exercisable at C$2.99 (expiring 20 August, 2013)
  • 1,250,000 exercisable at C$3.25 (expiring 16 December 2013)
  • 918,639 exercisable at C$2.97 (expiring 16 December 2013)
  • 465,961 exercisable at C$5.40 (expiring 5 March 2014)
  • 550,000 exercisable at C$4.70 (expring 9 April 2014)
  • 82,500 exercisable at C$4.68 (expiring 17 April 2014)

Unlisted warrants

  • 500,000 at C$7.65 (expiring 2 May 2010)

 

Number of shares not in public hands is 27.3%.